Freedom jazz dance [sound recording] / Miles Davis Quintet.

Available copies
- 3 of 3 copies available at Berklee College of Music.
Current holds
0 current holds with 3 total copies.
Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Holdable? | Status | Due Date |
---|---|---|---|---|---|---|---|
Stan Getz Library | CD 40445-40447 | Disc 1 | 37684001099253 | Annex | Copy hold / Volume hold | Available | - |
Stan Getz Library | CD 40445-40447 | Disc 2 | 37684001099254 | Annex | Copy hold | Available | - |
Stan Getz Library | CD 40445-40447 | Disc 3 | 37684001099255 | Annex | Copy hold | Available | - |
Record details
- Physical Description: 3 audio discs : digital ; 4 3/4 in.
- Publisher: New York, NY : Columbia Records, [2016]
- Distributor: New York, NY : distributed by Sony Mysic Entertainment
- Copyright: ℗2016
Content descriptions
General Note: | Title from disc label. Contains previously unreleased material. Program notes (30 unnumbered pages : illustrations) on insert. |
Formatted Contents Note: | CD 1. Freedom jazz dance (session real) -- Freedom jazz dance (master take) -- Circle (session reel) -- Circle (take 5 - closing theme used on master take) -- Circle (take 6 - released master take exclding closing theme) -- Dolores (session reel) -- Dolores (master take). CD 2. Orbits (session reel) -- Orbits (master take) -- Footprints (session reel) -- Footprints (master take ) -- Gingerbread Boy (session reel) -- Gingerbread Boy (master take) -- Nefertiti (session reel) -- Nefertiti (master take). CD 3. Fall (session reel) -- Fall (master take) -- Water babies (session reel) -- Water babies (master take) -- Masqualero (alternate take/take3) -- Country son (rhythm section rehearsal) -- Blues in F (My ding) -- Play your eight (Miles speaks). |
Creation/Production Credits Note: | Original sessions produced by Teo Macero, except "Fall" produced by Howard A. Roberts. |
Participant or Performer Note: | Miles Davis Quintet (Miles Davis, trumpet ; Wayne Shorter, tenor saxophone ; Herbie Hancock, piano ; Ron Carter, bass ; Tony Williams, drums). |
Date/Time and Place of an Event Note: | "Circle", "Orbits", "Dolores", and "Freedom jazz dance" were recorded in that order October 24, 1966 Columbia 30th Street Studio, NYC. "Gingerbread boy", and "Footprints" were recorded in that order October 25, 1966 Columbia 30th Street Studio, NYC. "Masquerade" was recorded May 17, 1967 Columbia 30th Street Studio, NYC. "Water babies" and "Nefertiti" were recorded in that order June 7, 1967 Columbia 30th Street Studio, NYC. "Fall" was recorded July 19, 1967 Columbia 30th Street Studio, NYC. "Country son" was recorded May 15, 1968 Columbia 30th Street Studio, NYC. |
Target Audience Note: | Parental advisory : explicit content. |
Search for related items by subject
Subject: | Jazz > 1961-1970. |
Genre: | Jazz. |